{6} All Tickets By Milestone (Including closed) (14 matches)
A more complex example to show how to make advanced reports.
Priority Seal (13 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#4 | Database Issues | Mapserver | new | None | Phase 1 | defect | critical | jinshiro | 07/03/08 |
#5 | Client has to have data folder rebuilt for testing | Char Server | new | None | Phase 1 | task | major | jinshiro | 07/03/08 |
#6 | Factions: Schools - Base | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#7 | Factions: Towns - Base | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#8 | Faction Scripts: NPCS | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#9 | Start work on new magic system | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#10 | Code Map Instance System | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#11 | New Classes: Sorcerer, Howler, Moon Walker | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#12 | Charmer/Hunter Wolf | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#13 | Instance - Housing | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#14 | Mail and Marriage | Mapserver | new | None | Phase 1 | enhancement | major | jinshiro | 07/06/08 |
#2 | Authok Error | Mapserver | closed | fixed | Phase 1 | defect | critical | somebody | 07/03/08 |
#1 | Somebody, fix this ;___; | Mapserver | closed | fixed | task | blocker | somebody | 07/02/08 |
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#3 | Skill issues | Mapserver | new | None | defect | critical | jinshiro | 07/03/08 |
Note:
See TracReports for help on using and creating reports.