1 | //===== eAthena Script ======================================= |
---|
2 | //= Yuno Field Warp Script |
---|
3 | //===== By: ================================================== |
---|
4 | //= Nana (1.0), Sara |
---|
5 | //===== Current Version: ===================================== |
---|
6 | //= 1.2 |
---|
7 | //===== Compatible With: ===================================== |
---|
8 | //= Any Athena Version; RO Episode 5+ |
---|
9 | //===== Description: ========================================= |
---|
10 | //= Warp Points for Yuno Field |
---|
11 | //===== Additional Comments: ================================= |
---|
12 | //= 1.1 - Updated for the new Yuno Fields |
---|
13 | //= 1.2 New field update - Hugel Field by Sara - Version 1 |
---|
14 | //============================================================ |
---|
15 | |
---|
16 | //= Yuno Field =============================================== |
---|
17 | //yuno_fild01,286,368,0 warp yunfild01 1,1,yuno_fild02,294,26 |
---|
18 | //yuno_fild02,294,24,0 warp yunfild01-1 1,1,yuno_fild01,286,366 |
---|
19 | //yuno_fild01,70,378,0 warp yunfild02 1,1,yuno_fild02,70,25 |
---|
20 | //yuno_fild02,70,23,0 warp yunfild02-1 1,1,yuno_fild01,70,376 |
---|
21 | |
---|
22 | yuno_fild02,18,337,0 warp yunfild03 1,1,yuno_fild03,381,331 |
---|
23 | yuno_fild03,383,331,0 warp yunfild03-1 1,1,yuno_fild02,20,337 |
---|
24 | yuno_fild03,19,79,0 warp yunfild04 1,1,yuno_fild04,373,84 |
---|
25 | yuno_fild04,375,84,0 warp yunfild04-1 1,1,yuno_fild03,21,79 |
---|
26 | yuno_fild03,20,155,0 warp yunfild05 1,1,yuno_fild04,373,150 |
---|
27 | yuno_fild04,375,150,0 warp yunfild05-1 1,1,yuno_fild03,22,155 |
---|
28 | yuno_fild04,231,288,0 warp yunfild-yun 1,1,yuno,158,17 |
---|
29 | yuno_fild03,32,139,0 warp yunfild-mag01 1,1,mag_dun01,126,68 |
---|
30 | |
---|
31 | //= New Yuno Fields ========================================== |
---|
32 | yuno_fild01,26,246,0 warp newjun01 1,1,yuno_fild12,373,239 |
---|
33 | yuno_fild12,375,239,0 warp newjun01a 1,1,yuno_fild01,28,246 |
---|
34 | yuno_fild12,23,338,0 warp newjun02 1,1,yuno_fild11,366,361 |
---|
35 | yuno_fild11,368,361,0 warp newjun02a 1,1,yuno_fild12,25,338 |
---|
36 | yuno_fild12,24,225,0 warp newjun03 1,1,yuno_fild11,363,218 |
---|
37 | yuno_fild11,365,218,0 warp newjun03a 1,1,yuno_fild12,24,227 |
---|
38 | yuno_fild07,92,12,0 warp newjun04 1,1,yuno_fild11,92,369 |
---|
39 | yuno_fild11,92,371,0 warp newjun04a 1,1,yuno_fild07,92,14 |
---|
40 | yuno_fild12,193,371,0 warp newjun05 1,1,yuno_fild08,143,21 |
---|
41 | yuno_fild08,145,21,0 warp newjun05a 1,1,yuno_fild12,195,371 |
---|
42 | yuno_fild01,70,378,0 warp newjun06 1,1,yuno_fild09,70,19 |
---|
43 | yuno_fild09,70,17,0 warp newjun06a 1,1,yuno_fild01,70,376 |
---|
44 | yuno_fild01,286,368,0 warp newjun07 1,1,yuno_fild09,280,30 |
---|
45 | yuno_fild09,280,28,0 warp newjun07a 1,1,yuno_fild01,286,366 |
---|
46 | yuno_fild09,19,194,0 warp newjun08 1,1,yuno_fild08,374,193 |
---|
47 | yuno_fild08,376,193,0 warp newjun08a 1,1,yuno_fild09,21,194 |
---|
48 | yuno_fild08,20,278,0 warp newjun09 1,1,yuno_fild07,352,291 |
---|
49 | yuno_fild07,354,291,0 warp newjun09a 1,1,yuno_fild08,22,278 |
---|
50 | yuno_fild08,31,58,0 warp newjun10 1,1,yuno_fild07,358,72 |
---|
51 | yuno_fild07,360,72,0 warp newjun10a 1,1,yuno_fild08,33,58 |
---|
52 | |
---|
53 | //= (By speculation only) ==================================== |
---|
54 | yuno_fild07,179,354,0 warp newjun11 1,1,yuno_fild03,179,17 |
---|
55 | yuno_fild03,179,15,0 warp newjun11a 1,1,yuno_fild07,179,352 |
---|
56 | yuno_fild08,74,376,0 warp newjun12 1,1,yuno_fild02,70,25 |
---|
57 | yuno_fild02,70,23,0 warp newjun12a 1,1,yuno_fild08,74,374 |
---|
58 | yuno_fild08,286,386,0 warp newjun13 1,1,yuno_fild02,294,26 |
---|
59 | yuno_fild02,294,24,0 warp newjun13a 1,1,yuno_fild08,286,384 |
---|
60 | yuno_fild04,42,369,0 warp newjun14 1,1,yuno_fild05,59,30 |
---|
61 | yuno_fild05,59,28,0 warp newjun14a 1,1,yuno_fild04,42,367 |
---|
62 | |
---|
63 | |
---|
64 | //= Al de Baran <-> Yuno Connection ========================== |
---|
65 | aldebaran,140,244,0 warp alde-yunfild 1,1,yuno_fild01,208,19 |
---|
66 | yuno_fild01,208,17,0 warp yunfild-alde 1,1,aldebaran,140,242 |
---|
67 | |
---|
68 | //= Hugel Field |
---|
69 | //= Version 1 |
---|
70 | yuno_fild05,372,325,0 warp hu001 1,1,yuno_fild06,42,319 |
---|
71 | yuno_fild06,40,319,0 warp hu001a 1,1,yuno_fild05,370,325 |
---|
72 | yuno_fild06,217,27,0 warp hu002 1,1,yuno_fild03,214,381 |
---|
73 | yuno_fild03,214,383,0 warp hu002a 1,1,yuno_fild06,217,29 |
---|
74 | yuno_fild06,369,136,0 warp hu003 1,1,hu_fild04,28,126 |
---|
75 | hu_fild04,26,126,0 warp hu003a 1,1,yuno_fild06,367,136 |
---|
76 | hu_fild04,121,26,0 warp hu004 1,1,yuno_fild02,118,374 |
---|
77 | yuno_fild02,118,376,0 warp hu004a 1,1,hu_fild04,121,28 |
---|
78 | yuno_fild06,149,369,0 warp hu005 1,1,hu_fild01,139,37 |
---|
79 | hu_fild01,139,35,0 warp hu005a 1,1,yuno_fild06,151,369 |
---|
80 | hu_fild04,381,187,0 warp hu006 1,1,hu_fild05,34,202 |
---|
81 | hu_fild05,32,202,0 warp hu006a 1,1,hu_fild04,379,187 |
---|
82 | hu_fild05,91,42,0 warp hu007 1,1,hu_fild07,80,369 |
---|
83 | hu_fild07,80,371,0 warp hu007a 1,1,hu_fild05,91,44 |
---|
84 | hu_fild07,35,351,0 warp hu008 1,1,yuno_fild02,384,338 |
---|
85 | yuno_fild02,384,340,0 warp hu008a 1,1,hu_fild07,37,351 |
---|
86 | hu_fild07,56,36,0 warp hu009 1,1,yuno_fild09,47,375 |
---|
87 | yuno_fild09,47,377,0 warp hu009a 1,1,hu_fild07,56,38 |
---|
88 | hu_fild07,226,36,0 warp hu010 1,1,yuno_fild09,220,372 |
---|
89 | yuno_fild09,220,374,0 warp hu010a 1,1,hu_fild07,226,38 |
---|