root/npc/quests/skills
@
7
Name | Size | Rev | Age | Last Change |
---|---|---|---|---|
../ | ||||
acolyte_skills.txt | 4.3 kB | 1 | 17 years | |
alchemist_skills.txt | 67.0 kB | 1 | 17 years | |
archer_skills.txt | 9.4 kB | 1 | 17 years | |
assassin_skills.txt | 30.4 kB | 1 | 17 years | |
bard_skills.txt | 39.4 kB | 1 | 17 years | |
blacksmith_skills.txt | 20.8 kB | 1 | 17 years | |
crusader_skills.txt | 24.3 kB | 1 | 17 years | |
dancer_skills.txt | 21.5 kB | 1 | 17 years | |
hunter_skills.txt | 2.8 kB | 1 | 17 years | |
knight_skills.txt | 16.3 kB | 1 | 17 years | |
mage_skills.txt | 5.8 kB | 1 | 17 years | |
merchant_skills.txt | 18.6 kB | 1 | 17 years | |
monk_skills.txt | 14.7 kB | 1 | 17 years | |
novice_skills.txt | 16.2 kB | 1 | 17 years | |
priest_skills.txt | 12.2 kB | 1 | 17 years | |
rogue_skills.txt | 42.0 kB | 1 | 17 years | |
sage_skills.txt | 4.5 kB | 1 | 17 years | |
swordman_skills.txt | 16.2 kB | 1 | 17 years | |
thief_skills.txt | 18.1 kB | 1 | 17 years | |
wizard_skills.txt | 14.0 kB | 1 | 17 years |
Note: See TracBrowser
for help on using the browser.