1 | //===== eAthena Script ======================================= |
---|
2 | //= Geffen Tower Dungeon Monster Spawn Script |
---|
3 | //===== By: ================================================== |
---|
4 | //= Athena (1.0) |
---|
5 | //===== Current Version: ===================================== |
---|
6 | //= 1.2 (custom spawns) |
---|
7 | //===== Compatible With: ===================================== |
---|
8 | //= Any Athena Version |
---|
9 | //===== Additional Comments: ================================= |
---|
10 | //= 1.2 Changed to eAthena custom spawns [Playtester] |
---|
11 | //============================================================ |
---|
12 | |
---|
13 | //================================================== |
---|
14 | // gef_dun00 - Geffen Dungeon F1 |
---|
15 | //================================================== |
---|
16 | gef_dun00,0,0,0,0 monster Poison Spore 1077,35,0,0,0 |
---|
17 | gef_dun00,0,0,0,0 monster Poporing 1031,10,0,0,0 |
---|
18 | gef_dun00,0,0,0,0 monster Hunter Fly 1035,1,600000,300000,0 |
---|
19 | gef_dun00,89,111,3,3 monster Black Mushroom 1084,3,600000,300000,1 |
---|
20 | gef_dun00,121,109,3,3 monster Black Mushroom 1084,3,600000,300000,1 |
---|
21 | gef_dun00,114,106,0,0 monster Green Plant 1080,1,600000,300000,0 |
---|
22 | gef_dun00,92,108,0,0 monster Yellow Plant 1081,1,600000,300000,0 |
---|
23 | gef_dun00,91,106,0,0 monster Red Plant 1078,1,600000,300000,0 |
---|
24 | gef_dun00,0,0,0,0 monster Red Plant 1078,11,600000,300000,1 |
---|
25 | gef_dun00,0,0,0,0 monster Shining Plant 1083,1,3000000,1500000,0 |
---|
26 | gef_dun00,0,0,0,0 monster Familiar 1005,10,0,0,0 |
---|
27 | gef_dun00,0,0,0,0 monster Zombie 1015,10,0,0,0 |
---|
28 | gef_dun00,0,0,0,0 monster Argos 1100,10,0,0,0 |
---|
29 | gef_dun00,0,0,0,0 monster Dustiness 1114,10,0,0,0 |
---|
30 | |
---|
31 | //================================================== |
---|
32 | // gef_dun01 - Geffen Dungeon F2 |
---|
33 | //================================================== |
---|
34 | gef_dun01,0,0,0,0 monster Ghoul 1036,35,0,0,0 |
---|
35 | gef_dun01,0,0,0,0 monster Nightmare 1061,15,0,0,0 |
---|
36 | gef_dun01,0,0,0,0 monster Drainliar 1111,30,0,0,0 |
---|
37 | gef_dun01,0,0,0,0 monster Zombie 1015,25,0,0,0 |
---|
38 | gef_dun01,188,104,10,10 monster White Plant 1082,3,600000,300000,1 |
---|
39 | gef_dun01,263,115,10,10 monster White Plant 1082,3,600000,300000,1 |
---|
40 | gef_dun01,48,67,10,10 monster White Plant 1082,2,600000,300000,1 |
---|
41 | gef_dun01,150,237,10,10 monster White Plant 1082,2,600000,300000,1 |
---|
42 | gef_dun01,0,0,0,0 monster Jakk 1130,30,300000,150000,0 |
---|
43 | gef_dun01,0,0,0,0 monster Black Mushroom 1084,5,600000,300000,1 |
---|
44 | gef_dun01,234,121,0,0 monster Blue Plant 1079,1,600000,300000,0 |
---|
45 | gef_dun01,0,0,0,0 monster Tyrfing 1204,1,1800000,1200000,0 |
---|
46 | gef_dun01,0,0,0,0 monster Dracula 1389,1,3600000,1800000,1 |
---|
47 | gef_dun01,0,0,0,0 monster Whisper 1179,10,0,0,0 |
---|
48 | gef_dun01,0,0,0,0 monster Myst 1151,10,0,0,0 |
---|
49 | |
---|
50 | //================================================== |
---|
51 | // gef_dun02 - Geffenia |
---|
52 | //================================================== |
---|
53 | gef_dun02,0,0,0,0 monster Marionette 1143,20,0,0,0 |
---|
54 | gef_dun02,0,0,0,0 monster Whisper 1179,20,0,0,0 |
---|
55 | gef_dun02,0,0,0,0 monster Ghoul 1036,20,0,0,0 |
---|
56 | gef_dun02,0,0,0,0 monster Deviruchi 1109,25,0,0,0 |
---|
57 | gef_dun02,0,0,0,0 monster Hunter Fly 1035,10,0,0,0 |
---|
58 | gef_dun02,214,212,10,10 monster White Plant 1082,3,600000,300000,1 |
---|
59 | gef_dun02,215,67,10,10 monster White Plant 1082,3,600000,300000,1 |
---|
60 | gef_dun02,72,210,20,20 monster White Plant 1082,3,600000,300000,1 |
---|
61 | gef_dun02,106,151,20,7 monster White Plant 1082,3,600000,300000,1 |
---|
62 | gef_dun02,0,0,0,0 monster Nightmare 1061,30,300000,150000,0 |
---|
63 | gef_dun02,58,167,10,10 monster Shining Plant 1083,1,1800000,900000,1 |
---|
64 | gef_dun02,185,83,3,3 monster Shining Plant 1083,1,1800000,900000,1 |
---|
65 | gef_dun02,0,0,0,0 monster Doppelganger 1046,1,7200000,3600000,1 |
---|
66 | gef_dun02,0,0,0,0 monster Bathory 1102,10,0,0,0 |
---|
67 | |
---|
68 | //================================================== |
---|
69 | // gef_dun03 - Geffenia (Event Map) |
---|
70 | //================================================== |
---|
71 | gef_dun03,0,0,0,0 monster Deviruchi 1109,5,0,0,0 |
---|
72 | gef_dun03,0,0,0,0 monster Wind Ghost 1263,5,0,0,0 |
---|
73 | gef_dun03,0,0,0,0 monster Wraith 1192,5,0,0,0 |
---|
74 | gef_dun03,0,0,0,0 monster Hellion Revenant 1626,1,600000,300000,1 |
---|
75 | gef_dun03,0,0,0,0 monster Wraith Dead 1291,5,0,0,0 |
---|
76 | gef_dun03,0,0,0,0 monster Shining Plant 1083,3,1800000,900000,1 |
---|
77 | gef_dun03,0,0,0,0 monster White Plant 1082,10,180000,90000,1 |
---|