1 | //id,range,hit,inf,element,nk,splash,max,list_num,castcancel,cast_defence_rate,inf2,maxcount,skill_type,blow_count,name,description |
---|
2 | // 01 ID |
---|
3 | // 02 range (combo skills do not check for range when used, |
---|
4 | // if range is < 5, the skill is considered melee-range) |
---|
5 | // 03 hit (8- repeated hitting, 6- single-hit) |
---|
6 | // 04 inf (0- passive, 1- enemy, 2- place, 4- self, 16- friend, 32- trap) |
---|
7 | // 05 element (0- neutral, 1- water, 2- earth, 3- fire, 4- wind, 5- poison, |
---|
8 | // 6- holy, 7- dark, 8- ghost, 9- undead, -1- use weapon element) |
---|
9 | // 06 nk (skill damage properties): |
---|
10 | // 0x01 - No damage skill |
---|
11 | // 0x02 - Has splash area |
---|
12 | // 0x04 - Damage should be split among targets |
---|
13 | // 0x08 - Skill ignores caster's % damage cards (misc type always ignores) |
---|
14 | // 0x10 - Skill ignores elemental adjustments |
---|
15 | // 0x20 - Skill ignores target's defense (misc type always ignores) |
---|
16 | // 0x40 - Skill ignores target's flee (magic type always ignores) |
---|
17 | // 0x80 - Skill ignores target's def cards |
---|
18 | // 07 splash/effect range (-1 for screen-wide) |
---|
19 | // 08 MaxLv |
---|
20 | // 09 Number of hits (when positive, damage is increased by hits, |
---|
21 | // negative values just show number of hits without increasing total damage) |
---|
22 | // 10 Cast interrupted when hit? |
---|
23 | // 11 defense-reduction rate during cast. |
---|
24 | // 12 inf2 (skill information 2): |
---|
25 | // 0x0001- quest skill |
---|
26 | // 0x0002- npc skill |
---|
27 | // 0x0004- wedding skill |
---|
28 | // 0x0008- spirit skill |
---|
29 | // 0x0010- guild skill |
---|
30 | // 0x0020- song/dance |
---|
31 | // 0x0040- ensemble skill |
---|
32 | // 0x0080- trap |
---|
33 | // 0x0100- skill that damages/targets yourself |
---|
34 | // 0x0200- cannot be casted on self (if inf = 4, auto-select target skill) |
---|
35 | // 0x0400- usable only on party-members (and enemies if skill is offensive) |
---|
36 | // 0x0800- usable only on guild-mates (and enemies if skill is offensive) |
---|
37 | // 0x1000- disable usage on enemies (for non-offensive skills). |
---|
38 | // 13 maxcount: max amount of skill instances to place on the ground when |
---|
39 | // player_land_skill_limit/monster_land_skill_limit is enabled. For skills |
---|
40 | // that attack using a path, this is the path length to be used. |
---|
41 | // 14 attack type (none, weapon, magic, misc) |
---|
42 | // 15 Blowcount (amount of tiles skill knockbacks) |
---|
43 | // 16 Name |
---|
44 | // 17 Description |
---|
45 | 1,0,0,0,0,0,0,9,0,no,0,0,0,none,0, NV_BASIC,Basic Skill |
---|
46 | 2,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, SM_SWORD,Sword Mastery |
---|
47 | 3,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, SM_TWOHAND,Two-Handed Sword Mastery |
---|
48 | 4,0,0,0,0,0,0,10,0,no,0,0,0,none,0, SM_RECOVERY,Increase HP Recovery |
---|
49 | 5,-1,6,1,-1,0,0,10,1,no,0,0,0,weapon,0, SM_BASH,Bash |
---|
50 | 6,9,6,1,0,1,0,10,1,no,0,0,0,none,0, SM_PROVOKE,Provoke |
---|
51 | 7,0,6,4,3,0x2,2,10,1,no,0,0,0,weapon,2, SM_MAGNUM,Magnum Break |
---|
52 | 8,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0, SM_ENDURE,Endure |
---|
53 | 9,0,0,0,0,0,0,10,0,no,0,0,0,none,0, MG_SRECOVERY,Increase SP Recovery |
---|
54 | 10,0,6,4,3,0x3,3,1,1,yes,0,0,0,magic,0, MG_SIGHT,Sight |
---|
55 | 11,9,6,1,8,0x6,1,10,1,yes,0,0,0,magic,0, MG_NAPALMBEAT,Napalm Beat |
---|
56 | 12,9,8,2,8,0x1,0,10,1,yes,0,0,0,magic,0, MG_SAFETYWALL,Safety Wall |
---|
57 | 13,9,8,1,8,0,0,10,1:1:2:2:3:3:4:4:5:5,yes,0,0,0,magic,0, MG_SOULSTRIKE,Soul Strike |
---|
58 | 14,9,8,1,1,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0, MG_COLDBOLT,Cold Bolt |
---|
59 | 15,9,6,1,1,0,0,10,1,yes,0,0,0,magic,0, MG_FROSTDIVER,Frost Diver |
---|
60 | 16,2,6,1,2,0x1,0,10,1,yes,0,0,0,magic,0, MG_STONECURSE,Stone Curse |
---|
61 | 17,9,6,1,3,0x2,2,10,1,yes,0,0,0,magic,0, MG_FIREBALL,Fire Ball |
---|
62 | 18,9,6,2,3,0,0,10,1,yes,0,0,3,magic,2, MG_FIREWALL,Fire Wall |
---|
63 | 19,9,8,1,3,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0, MG_FIREBOLT,Fire Bolt |
---|
64 | 20,9,8,1,4,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0, MG_LIGHTNINGBOLT,Lightning Bolt |
---|
65 | 21,9,8,2,4,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0, MG_THUNDERSTORM,Thunderstorm |
---|
66 | 22,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, AL_DP,Divine Protection |
---|
67 | 23,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, AL_DEMONBANE,Demon Bane |
---|
68 | 24,0,6,4,6,0x3,2,1,1,yes,0,0,0,magic,0, AL_RUWACH,Ruwach |
---|
69 | 25,9,6,2,0,0x1,0,1,1,yes,0,0,0,magic,0, AL_PNEUMA,Pneuma |
---|
70 | 26,0,6,4,0,0x1,0,2,1,yes,0,0,0,magic,0, AL_TELEPORT,Teleport |
---|
71 | 27,9,6,2,0,0x1,0,4,1,yes,0,0,3,magic,0, AL_WARP,Warp Portal |
---|
72 | 28,9,6,16,6,0x21,0,10,1,yes,0,0,0,magic,0, AL_HEAL,Heal |
---|
73 | 29,9,6,16,0,0x1,0,10,1,yes,0,0,0,magic,0, AL_INCAGI,Increase AGI |
---|
74 | 30,9,6,1,0,0x1,0,10,1,yes,0,0,0,magic,0, AL_DECAGI,Decrease AGI |
---|
75 | 31,0,6,4,0,0x1,0,1,1,yes,0,0,0,magic,0, AL_HOLYWATER,Aqua Benedicta |
---|
76 | 32,0,6,4,0,0x3,15,10,1,yes,0,0,0,magic,0, AL_CRUCIS,Signum Crucis |
---|
77 | 33,0,6,4,0,0x3,-1,10,1,yes,0,0,0,magic,0, AL_ANGELUS,Angelus |
---|
78 | 34,9,6,16,0,0x1,0,10,1,yes,0,0,0,magic,0, AL_BLESSING,Blessing |
---|
79 | 35,9,6,16,0,0x1,0,1,1,yes,0,0,0,magic,0, AL_CURE,Cure |
---|
80 | 36,0,0,0,0,0,0,10,0,no,0,0,0,none,0, MC_INCCARRY,Enlarge Weight Limit |
---|
81 | 37,0,0,0,0,0,0,10,0,no,0,0,0,none,0, MC_DISCOUNT,Discount |
---|
82 | 38,0,0,0,0,0,0,10,0,no,0,0,0,none,0, MC_OVERCHARGE,Overcharge |
---|
83 | 39,1,0,0,0,0,0,10,0,no,0,0,0,none,0, MC_PUSHCART,Pushcart |
---|
84 | 40,1,6,4,0,0x1,0,1,1,no,0,0,0,none,0, MC_IDENTIFY,Item Appraisal |
---|
85 | 41,1,6,4,0,0x1,0,10,1,no,0,0,0,none,0, MC_VENDING,Vending |
---|
86 | 42,-1,6,1,-1,0,0,10,1,no,0,0,0,weapon,0, MC_MAMMONITE,Mammonite |
---|
87 | 43,0,0,0,0,0,0,10,0,no,0,0,0,none,0, AC_OWL,Owl's Eye |
---|
88 | 44,0,0,0,0,0,0,10,0,no,0,0,0,none,0, AC_VULTURE,Vulture's Eye |
---|
89 | 45,0,6,4,0,0x3,3,10,1,no,0,0,0,weapon,0, AC_CONCENTRATION,Improve Concentration |
---|
90 | 46,-9,8,1,-1,0,0,10,2,no,0,0,0,weapon,0, AC_DOUBLE,Double Strafe |
---|
91 | 47,-9,6,2,-1,0x2,2,10,1,no,0,0,0,weapon,2, AC_SHOWER,Arrow Shower |
---|
92 | 48,-1,8,0,-1,0,0,10,2,no,0,0,0,weapon,0, TF_DOUBLE,Double Attack |
---|
93 | 49,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, TF_MISS,Improve Dodge |
---|
94 | 50,1,6,1,0,1,0,10,1,no,0,0,0,weapon,0, TF_STEAL,Steal |
---|
95 | 51,1,6,4,0,1,0,10,1,no,0,0,0,none,0, TF_HIDING,Hiding |
---|
96 | 52,-2,6,1,5,0,0,10,1,no,0,0,0,weapon,0, TF_POISON,Envenom |
---|
97 | 53,9,6,16,5,0x1,0,1,1,no,0,0,0,weapon,0, TF_DETOXIFY,Detoxify |
---|
98 | 54,9,6,16,6,0x1,0,4,1,yes,0,0,0,magic,0, ALL_RESURRECTION,Resurrection |
---|
99 | 55,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, KN_SPEARMASTERY,Spear Mastery |
---|
100 | 56,-2,8,1,-1,0,0,10,3,no,0,0,0,weapon,0, KN_PIERCE,Pierce |
---|
101 | 57,-2,6,1,-1,0x1,0,10,1,no,33,0,0,weapon,3, KN_BRANDISHSPEAR,Brandish Spear |
---|
102 | 58,-4,6,1,-1,0x2,0,10,1,no,0,0,0,weapon,6, KN_SPEARSTAB,Spear Stab |
---|
103 | 59,3:5:7:9:11,6,1,-1,0,0,5,1,no,0,0,0,weapon,0, KN_SPEARBOOMERANG,Spear Boomerang |
---|
104 | 60,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0, KN_TWOHANDQUICKEN,Twohand Quicken |
---|
105 | 61,0,6,4,-1,0x20,0,5,1,no,0,0,0,weapon,0, KN_AUTOCOUNTER,Counter Attack |
---|
106 | 62,-2,6,1,-1,0x2,1,10,1,no,33,0,0,weapon,1, KN_BOWLINGBASH,Bowling Bash |
---|
107 | 63,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0, KN_RIDING,Peco Peco Riding |
---|
108 | 64,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, KN_CAVALIERMASTERY,Cavalier Mastery |
---|
109 | 65,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, PR_MACEMASTERY,Mace Mastery |
---|
110 | 66,9,6,16,0,0x1,0,5,1,yes,0,0,0,magic,0, PR_IMPOSITIO,Impositio Manus |
---|
111 | 67,9,6,16,0,0x1,0,3,1,yes,0,0x200,0,magic,0, PR_SUFFRAGIUM,Suffragium |
---|
112 | 68,9,6,16,6,0x31,0,5,1,yes,0,0,0,magic,0, PR_ASPERSIO,Aspersio |
---|
113 | 69,9,6,2,0,0x23,1,5,1,yes,0,0x40,0,magic,0, PR_BENEDICTIO,B.S. Sacramenti |
---|
114 | 70,9,6,2,6,0x21,0,10,1,yes,0,0,0,magic,1, PR_SANCTUARY,Sanctuary |
---|
115 | 71,9,6,16,0,0x1,0,4,1,yes,0,0,0,magic,0, PR_SLOWPOISON,Slow Poison |
---|
116 | 72,9,6,16,0,0x1,0,1,1,yes,0,0,0,magic,0, PR_STRECOVERY,Status Recovery |
---|
117 | 73,9,6,16,0,0x1,0,10,1,yes,0,0,0,magic,0, PR_KYRIE,Kyrie Eleison |
---|
118 | 74,0,6,4,0,0x3,-1,5,1,yes,0,0,0,magic,0, PR_MAGNIFICAT,Magnificat |
---|
119 | 75,0,6,4,0,0x3,-1,5,1,yes,0,0,0,magic,0, PR_GLORIA,Gloria |
---|
120 | 76,5,6,1,0,0x1,0:0:0:0:0:0:0:0:0:0:-1,10,0,yes,0,0,0,magic,0, PR_LEXDIVINA,Lex Divina |
---|
121 | 77,5,6,1,6,0x28,0,10,1,yes,0,0,0,magic,0, PR_TURNUNDEAD,Turn Undead |
---|
122 | 78,9,6,1,0,0x1,0,1,0,yes,0,0,0,magic,0, PR_LEXAETERNA,Lex Aeterna |
---|
123 | 79,9,8,2,6,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0, PR_MAGNUS,Magnus Exorcismus |
---|
124 | 80,9,8,2,3,0x20,1:1:1:1:1:2:2:2:2:2:2,10,3:4:5:6:7:8:9:10:11:12:12,yes,0,0x80,5,magic,0, WZ_FIREPILLAR,Fire Pillar |
---|
125 | 81,0,6,4,3,0,3,10,1,yes,0,0,0,magic,5, WZ_SIGHTRASHER,Sightrasher |
---|
126 | //82,9,6,2,3,0,0,10,1,yes,0,0,0,magic,0, WZ_FIREIVY,Fire Ivy |
---|
127 | 83,9,8,2,3,0,3:3:3:3:3:3:3:3:3:3:14,10,1:1:2:2:3:3:4:4:5:5:15,yes,0,0,0,magic,0, WZ_METEOR,Meteor Storm |
---|
128 | 84,9,8,1,4,0,0,10,3:4:5:6:7:8:9:10:11:12,yes,0,0,0,magic,2:3:3:4:4:5:5:6:6:7, WZ_JUPITEL,Jupitel Thunder |
---|
129 | 85,9,8,2,4,0,0,10,-10,yes,0,0,0,magic,0, WZ_VERMILION,Lord of Vermilion |
---|
130 | 86,9,8,1,1,0,0,5,1,yes,0,0,0,magic,0, WZ_WATERBALL,Water Ball |
---|
131 | 87,9,6,2,1,0,0,10,1,yes,0,0,0,magic,0, WZ_ICEWALL,Ice Wall |
---|
132 | 88,0,6,4,1,0x2,2,10,1,yes,0,0,0,magic,0, WZ_FROSTNOVA,Frost Nova |
---|
133 | 89,9,6,2,1,0,0,10,1,yes,0,0,0,magic,2, WZ_STORMGUST,Storm Gust |
---|
134 | 90,9,8,1,2,0,0,5,1:2:3:4:5,yes,0,0,0,magic,0, WZ_EARTHSPIKE,Earth Spike |
---|
135 | 91,9,8,2,2,0,0,5,1:2:3:4:5,yes,0,0,0,magic,0, WZ_HEAVENDRIVE,Heaven's Drive |
---|
136 | 92,9,6,2,2,0x1,0,5,1,yes,0,0,3,magic,0, WZ_QUAGMIRE,Quagmire |
---|
137 | 93,9,6,1,0,0x1,0,1,1,yes,0,0,0,magic,0, WZ_ESTIMATION,Sense |
---|
138 | 94,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, BS_IRON,Iron Tempering |
---|
139 | 95,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, BS_STEEL,Steel Tempering |
---|
140 | 96,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, BS_ENCHANTEDSTONE,Enchanted Stone Craft |
---|
141 | 97,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, BS_ORIDEOCON,Oridecon Research |
---|
142 | 98,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_DAGGER,Smith Dagger |
---|
143 | 99,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_SWORD,Smith Sword |
---|
144 | 100,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_TWOHANDSWORD,Smith Two-handed Sword |
---|
145 | 101,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_AXE,Smith Axe |
---|
146 | 102,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_MACE,Smith Mace |
---|
147 | 103,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_KNUCKLE,Smith Knucklebrace |
---|
148 | 104,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0, BS_SPEAR,Smith Spear |
---|
149 | 105,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0, BS_HILTBINDING,Hilt Binding |
---|
150 | 106,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0, BS_FINDINGORE,Ore Discovery |
---|
151 | 107,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, BS_WEAPONRESEARCH,Weaponry Research |
---|
152 | 108,2,6,16,0,0x1,0,1,1,yes,0,0,0,weapon,0, BS_REPAIRWEAPON,Weapon Repair |
---|
153 | 109,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, BS_SKINTEMPER,Skin Tempering |
---|
154 | 110,1,6,2,0,0x3,2:2:2:2:2:14,5,1,no,0,0,0,weapon,0, BS_HAMMERFALL,Hammer Fall |
---|
155 | 111,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0, BS_ADRENALINE,Adrenaline Rush |
---|
156 | 112,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0, BS_WEAPONPERFECT,Weapon Perfection |
---|
157 | 113,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0, BS_OVERTHRUST,Power-Thrust |
---|
158 | 114,0,6,4,0,0x1,0,5,1,no,0,0,0,weapon,0, BS_MAXIMIZE,Maximize Power |
---|
159 | 115,3,6,2,0,0x1,0,5,1,no,0,0x80,0,misc,6:7:8:9:10, HT_SKIDTRAP,Skid Trap |
---|
160 | 116,3,6,2,2,0x40,0,5,1,no,0,0x80,0,misc,0, HT_LANDMINE,Land Mine |
---|
161 | 117,3,6,2,0,0x1,0,5,1,no,0,0x80,0,misc,0, HT_ANKLESNARE,Ankle Snare |
---|
162 | 118,3,6,2,0,0x2,1,5,1,no,0,0x80,0,misc,0, HT_SHOCKWAVE,Shockwave Trap |
---|
163 | 119,3,6,2,0,0x3,2,5,1,no,0,0x80,0,misc,0, HT_SANDMAN,Sandman |
---|
164 | 120,3,6,2,0,0x3,1,5,1,no,0,0x80,0,misc,0, HT_FLASHER,Flasher |
---|
165 | 121,3,6,2,1,0x42,1,5,1,no,0,0x80,0,weapon,0, HT_FREEZINGTRAP,Freezing Trap |
---|
166 | 122,3,6,2,4,0x42,1,5,1,no,0,0x80,0,misc,0, HT_BLASTMINE,Blast Mine |
---|
167 | 123,3,6,2,3,0x42,2,5,1,no,0,0x80,0,misc,0, HT_CLAYMORETRAP,Claymore Trap |
---|
168 | 124,2,6,32,0,0x1,0,1,1,no,0,0,0,misc,0, HT_REMOVETRAP,Remove Trap |
---|
169 | 125,3,6,2,0,0x1,0,1,1,no,0,0,0,misc,0, HT_TALKIEBOX,Talkie Box |
---|
170 | 126,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, HT_BEASTBANE,Beast Bane |
---|
171 | 127,0,0,0,0,0,0,1,0,no,0,0,0,misc,0, HT_FALCON,Falconry Mastery |
---|
172 | 128,0,0,0,0,0,0,10,0,no,0,0,0,misc,0, HT_STEELCROW,Steel Crow |
---|
173 | 129,5,8,1,0,0x42,1,5,1:2:3:4:5,yes,0,0,0,misc,0, HT_BLITZBEAT,Blitz Beat |
---|
174 | 130,3:5:7:9,6,2,0,0x3,3,4,1,no,0,0,0,misc,0, HT_DETECTING,Detect |
---|
175 | 131,4:5:6:7:8,6,32,0,0x1,0,5,1,no,0,0,0,misc,0, HT_SPRINGTRAP,Spring Trap |
---|
176 | 132,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, AS_RIGHT,Righthand Mastery |
---|
177 | 133,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0, AS_LEFT,Lefthand Mastery |
---|
178 | 134,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0, AS_KATAR,Katar Mastery |
---|
179 | 135,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0, AS_CLOAKING,Cloaking |
---|
180 | 136,-1,8,1,-1,0,0,10,8,no,0,0,0,weapon,0, AS_SONICBLOW,Sonic Blow |
---|
181 | 137,3:4:5:6:7,6,1,-1,0x2,1,5,1,no,0,0,0,weapon,0,AS_GRIMTOOTH,Grimtooth |
---|
182 | 138,1,6,16,5,0x1,0,10,1,no,0,0x400,0,weapon,0, AS_ENCHANTPOISON,Enchant Poison |
---|
183 | 139,0,6,4,0,0,0,10,1,no,0,0,0,weapon,0, AS_POISONREACT,Poison React |
---|
184 | 140,2,6,2,5,0x1,0,10,1,no,0,0,0,weapon,0, AS_VENOMDUST,Venom Dust |
---|
185 | 141,1,6,1,-1,0xF,2,10,1,yes,0,0,0,weapon,0, AS_SPLASHER,Venom Splasher |
---|
186 | 142,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0, NV_FIRSTAID,First Aid |
---|
187 | 143,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0, NV_TRICKDEAD,Play Dead |
---|
188 | 144,0,0,0,0,0,0,1,0,no,0,0x1,0,none,0, SM_MOVINGRECOVERY,Moving HP-Recovery |
---|
189 | 145,0,0,0,0,0,0,1,0,no,0,0x1,0,weapon,0, SM_FATALBLOW,Fatal Blow |
---|
190 | 146,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,0, SM_AUTOBERSERK,Auto Berserk |
---|
191 | 147,0,0,4,0,0x1,0,1,0,no,0,0x1,0,weapon,0, AC_MAKINGARROW,Arrow Crafting |
---|
192 | 148,-9,6,1,-1,0x2,0,1,1,no,0,0x1,0,weapon,6, AC_CHARGEARROW,Arrow Repel |
---|
193 | 149,1,6,1,2,0,0,1,1,no,0,0x1,0,weapon,0, TF_SPRINKLESAND,Sand Attack |
---|
194 | 150,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,5, TF_BACKSLIDING,Back Slide |
---|
195 | 151,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0, TF_PICKSTONE,Find Stone |
---|
196 | 152,7,6,1,0,0x40,0,1,1,no,0,0x1,0,misc,0, TF_THROWSTONE,Stone Fling |
---|
197 | 153,1,6,1,-1,0x2,1,1,1,no,0,0x1,0,weapon,2, MC_CARTREVOLUTION,Cart Revolution |
---|
198 | 154,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0, MC_CHANGECART,Change Cart |
---|
199 | 155,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,0, MC_LOUD,Crazy Uproar |
---|
200 | 156,9,6,1,6,0,0,1,1,yes,0,0x1,0,magic,0, AL_HOLYLIGHT,Holy Light |
---|
201 | 157,0,6,4,0,0x1,0,1,1,yes,0,0x1,0,magic,0, MG_ENERGYCOAT,Energy Coat |
---|
202 | 158,3,6,1,-1,0,0,10,1,no,0,0x2,0,weapon,0, NPC_PIERCINGATT,Piercing Attack |
---|
203 | 159,-1,6,1,-1,0x40,0,5,1,no,0,0x2,0,weapon,0, NPC_MENTALBREAKER,Spirit Destruction |
---|
204 | 160,9,6,1,0,0,0,10,1,no,0,0x2,0,weapon,0, NPC_RANGEATTACK,Stand off attack |
---|
205 | 161,0,0,4,0,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_ATTRICHANGE,Attribute Change |
---|
206 | 162,0,0,4,1,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEWATER,Water Attribute Change |
---|
207 | 163,0,0,4,2,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEGROUND,Earth Attribute Change |
---|
208 | 164,0,0,4,3,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEFIRE,Fire Attribute Change |
---|
209 | 165,0,0,4,4,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEWIND,Wind Attribute Change |
---|
210 | 166,0,0,4,5,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEPOISON,Poison Attribute Change |
---|
211 | 167,0,0,4,6,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEHOLY,Holy Attribute Change |
---|
212 | 168,0,0,4,7,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGEDARKNESS,Shadow Attribute Change |
---|
213 | 169,0,0,4,8,0x1,0,1,1,no,0,0x2,0,magic,0, NPC_CHANGETELEKINESIS,Ghost Attribute Change |
---|
214 | 170,-9,6,1,-1,0x20,0,10,1,no,0,0x2,0,weapon,0, NPC_CRITICALSLASH,Defense disregard attack |
---|
215 | 171,-9,8,1,-1,0,0,10,-2:-3:-4:-5:-6:-7:-8:-9:-10:-11,no,0,0x2,0,weapon,0, NPC_COMBOATTACK,Multi-stage Attack |
---|
216 | 172,-9,6,1,-1,0x40,0,10,1,no,0,0x2,0,weapon,0, NPC_GUIDEDATTACK,Guided Attack |
---|
217 | 173,5,6,4,3,0xD2,5,10,1,no,0,0x2,0,misc,3, NPC_SELFDESTRUCTION,Suicide bombing |
---|
218 | 174,-9,6,1,-1,0x2,3,1,1,no,0,0x2,0,weapon,0, NPC_SPLASHATTACK,Splash attack |
---|
219 | 175,0,0,4,0,0x41,0,10,1,no,0,0x2,0,misc,0, NPC_SUICIDE,Suicide |
---|
220 | 176,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_POISON,Poison Attack |
---|
221 | 177,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_BLINDATTACK,Blind Attack |
---|
222 | 178,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_SILENCEATTACK,Silence Attack |
---|
223 | 179,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_STUNATTACK,Stun Attack |
---|
224 | 180,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_PETRIFYATTACK,Petrify Attack |
---|
225 | 181,-9,6,1,7,0,0,5,1,no,0,0x2,0,weapon,0, NPC_CURSEATTACK,Curse Attack |
---|
226 | 182,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0, NPC_SLEEPATTACK,Sleep attack |
---|
227 | 183,-9,6,1,-1,0,0,10,1,no,0,0x2,0,weapon,0, NPC_RANDOMATTACK,Random Attack |
---|
228 | 184,-9,6,1,1,0,0,10,1,no,0,0x2,0,weapon,0, NPC_WATERATTACK,Water Attribute Attack |
---|
229 | 185,-9,6,1,2,0,0,10,1,no,0,0x2,0,weapon,0, NPC_GROUNDATTACK,Earth Attribute Attack |
---|
230 | 186,-9,6,1,3,0,0,10,1,no,0,0x2,0,weapon,0, NPC_FIREATTACK,Fire Attribute Attack |
---|
231 | 187,-9,6,1,4,0,0,10,1,no,0,0x2,0,weapon,0, NPC_WINDATTACK,Wind Attribute Attack |
---|
232 | 188,-9,6,1,5,0,0,10,1,no,0,0x2,0,weapon,0, NPC_POISONATTACK,Poison Attribute Attack |
---|
233 | 189,-9,6,1,6,0,0,10,1,no,0,0x2,0,weapon,0, NPC_HOLYATTACK,Holy Attribute Attack |
---|
234 | 190,-9,6,1,7,0,0,10,1,no,0,0x2,0,weapon,0, NPC_DARKNESSATTACK,Shadow Attribute Attack |
---|
235 | 191,-9,6,1,8,0,0,10,1,no,0,0x2,0,weapon,0, NPC_TELEKINESISATTACK,Ghost Attribute Attack |
---|
236 | 192,-9,6,1,-1,0,0,10,1,no,0,0x2,0,weapon,0, NPC_MAGICALATTACK,Demon Shock Attack |
---|
237 | 193,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0, NPC_METAMORPHOSIS,Metamorphosis |
---|
238 | 194,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0, NPC_PROVOCATION,Provocation |
---|
239 | 195,0,6,4,0,0x50,0,10,1,no,0,0x2,0,misc,0, NPC_SMOKING,Smoking |
---|
240 | 196,0,0,4,0,0x1,0,10,1,no,0,0x2,0,magic,0, NPC_SUMMONSLAVE,Follower Summons |
---|
241 | 197,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0, NPC_EMOTION,Emotion |
---|
242 | 198,0,0,4,0,0x1,0,10,1,no,0,0x2,0,magic,0, NPC_TRANSFORMATION,Transformation |
---|
243 | 199,9,6,1,7,0x40,0,1,1,no,0,0x2,0,weapon,0, NPC_BLOODDRAIN,Sucking Blood |
---|
244 | 200,9,6,1,7,0,0,1,1,no,0,0x2,0,magic,0, NPC_ENERGYDRAIN,Energy Drain |
---|
