1 | //===== eAthena Script ======================================= |
---|
2 | //= Morocc Sphinx Dungeon Monster Spawn Script |
---|
3 | //===== By: ================================================== |
---|
4 | //= Athena (1.0) |
---|
5 | //===== Current Version: ===================================== |
---|
6 | //= 1.3 |
---|
7 | //===== Compatible With: ===================================== |
---|
8 | //= Any Athena Version |
---|
9 | //===== Additional Comments: ================================= |
---|
10 | //= 1.1 Official kRO 10.1 spawns [Playtester] |
---|
11 | //= 1.2 Replaced Marduk with Anubis on F4 and F5 [Playtester] |
---|
12 | //= 1.3 More accurate spawns [Playtester] |
---|
13 | //============================================================ |
---|
14 | |
---|
15 | //================================================== |
---|
16 | // In_sphinx1 - Sphinx F1 |
---|
17 | //================================================== |
---|
18 | in_sphinx1,0,0,0,0 monster Drainliar 1111,40,0,0,0 |
---|
19 | in_sphinx1,0,0,0,0 monster Requiem 1164,20,0,0,0 |
---|
20 | in_sphinx1,0,0,0,0 monster Zerom 1178,20,0,0,0 |
---|
21 | in_sphinx1,0,0,0,0 monster Matyr 1146,10,0,0,0 |
---|
22 | |
---|
23 | //================================================== |
---|
24 | // In_sphinx2 - Sphinx F2 |
---|
25 | //================================================== |
---|
26 | in_sphinx2,0,0,0,0 monster Drainliar 1111,15,0,0,0 |
---|
27 | in_sphinx2,0,0,0,0 monster Requiem 1164,50,0,0,0 |
---|
28 | in_sphinx2,0,0,0,0 monster Zerom 1178,50,0,0,0 |
---|
29 | in_sphinx2,0,0,0,0 monster Matyr 1146,20,0,0,0 |
---|
30 | |
---|
31 | //================================================== |
---|
32 | // In_sphinx3 - Sphinx F3 |
---|
33 | //================================================== |
---|
34 | in_sphinx3,0,0,0,0 monster Matyr 1146,15,0,0,0 |
---|
35 | in_sphinx3,0,0,0,0 monster Pasana 1154,5,0,0,0 |
---|
36 | in_sphinx3,0,0,0,0 monster Marduk 1140,65,0,0,0 |
---|
37 | in_sphinx3,0,0,0,0 monster Mimic 1191,5,600000,300000,1 |
---|
38 | |
---|
39 | //================================================== |
---|
40 | // In_sphinx4 - Sphinx F4 |
---|
41 | //================================================== |
---|
42 | in_sphinx4,0,0,0,0 monster Minorous 1149,50,0,0,0 |
---|
43 | in_sphinx4,0,0,0,0 monster Anubis 1098,15,0,0,0 |
---|
44 | in_sphinx4,0,0,0,0 monster Mimic 1191,4,600000,300000,1 |
---|
45 | in_sphinx4,0,0,0,0 monster Pasana 1154,20,0,0,0 |
---|
46 | |
---|
47 | //================================================== |
---|
48 | // In_sphinx5 - Sphinx F5 |
---|
49 | //================================================== |
---|
50 | in_sphinx5,0,0,0,0 monster Pasana 1154,70,0,0,0 |
---|
51 | in_sphinx5,0,0,0,0 monster Matyr 1146,10,0,0,0 |
---|
52 | in_sphinx5,0,0,0,0 monster Side Winder 1037,20,0,0,0 |
---|
53 | in_sphinx5,0,0,0,0 monster Anubis 1098,10,0,0,0 |
---|
54 | in_sphinx5,0,0,0,0 monster Mimic 1191,7,600000,300000,1 |
---|
55 | in_sphinx5,0,0,0,0 monster Pharaoh 1157,1,3600000,1800000,1 |
---|