[1] | 1 | //===== eAthena Script ======================================= |
---|
| 2 | //= Missing Maps spawn file |
---|
| 3 | //===== By: ================================================== |
---|
| 4 | //= Athena (1.0) |
---|
| 5 | //===== Current Version: ===================================== |
---|
| 6 | //= 1.0 |
---|
| 7 | //===== Compatible With: ===================================== |
---|
| 8 | //= Any Athena Version |
---|
| 9 | //===== Additional Comments: ================================= |
---|
| 10 | //= 1.0 Spawn file with maps missing in jRO X.3 |
---|
| 11 | //============================================================ |
---|
| 12 | |
---|
| 13 | //================================================== |
---|
| 14 | // hu_fild02 - Hugel Field |
---|
| 15 | //================================================== |
---|
| 16 | hu_fild02,0,0,0,0 monster Rafflesia 1162,35,0,0,0 |
---|
| 17 | hu_fild02,0,0,0,0 monster Anopheles 1627,30,0,0,0 |
---|
| 18 | hu_fild02,0,0,0,0 monster Metaling 1613,21,0,0,0 |
---|
| 19 | hu_fild02,0,0,0,0 monster Savage Babe 1167,21,0,0,0 |
---|
| 20 | hu_fild02,0,0,0,0 monster Grove 1687,10,0,0,0 |
---|
| 21 | hu_fild02,0,0,0,0 monster Breeze 1692,10,0,0,0 |
---|
| 22 | hu_fild02,0,0,0,0 monster Geographer 1368,10,0,0,0 |
---|
| 23 | hu_fild02,0,0,0,0 monster Demon Fungus 1378,5,0,0,0 |
---|
| 24 | hu_fild02,0,0,0,0 monster Novus 1715,2,0,0,0 |
---|
| 25 | hu_fild02,0,0,0,0 monster Novus 1718,2,0,0,0 |
---|
| 26 | |
---|
| 27 | //================================================== |
---|
| 28 | // hu_fild03 - Hugel Field |
---|
| 29 | //================================================== |
---|
| 30 | hu_fild03,0,0,0,0 monster Metaling 1613,80,0,0,0 |
---|
| 31 | hu_fild03,0,0,0,0 monster Poporing 1031,20,0,0,0 |
---|
| 32 | hu_fild03,0,0,0,0 monster Grove 1687,10,0,0,0 |
---|
| 33 | hu_fild03,0,0,0,0 monster Thief Bug 1051,10,0,0,0 |
---|
| 34 | hu_fild03,0,0,0,0 monster Black Mushroom 1084,10,180000,90000,1 |
---|
| 35 | hu_fild03,0,0,0,0 monster Red Mushroom 1085,10,180000,90000,1 |
---|
| 36 | |
---|
| 37 | //================================================== |
---|
| 38 | // hu_fild06 - Hugel Field |
---|
| 39 | //================================================== |
---|
| 40 | hu_fild06,0,0,0,0 monster Holden 1628,50,0,0,0 |
---|
| 41 | hu_fild06,0,0,0,0 monster Caramel 1103,20,0,0,0 |
---|
| 42 | hu_fild06,0,0,0,0 monster Poring 1002,10,0,0,0 |
---|
| 43 | hu_fild06,0,0,0,0 monster Poporing 1031,10,0,0,0 |
---|
| 44 | hu_fild06,0,0,0,0 monster Metaling 1613,10,0,0,0 |
---|
| 45 | hu_fild06,0,0,0,0 monster Female Thief Bug 1053,3,0,0,0 |
---|
| 46 | hu_fild06,0,0,0,0 monster Green Plant 1080,10,180000,90000,1 |
---|
| 47 | hu_fild06,0,0,0,0 monster Yellow Plant 1081,10,180000,90000,1 |
---|
| 48 | |
---|
| 49 | //================================================== |
---|
| 50 | // yuno_fild10 - Yuno Field |
---|
| 51 | //================================================== |
---|
| 52 | yuno_fild10,0,0,0,0 monster Beetle King 1494,40,0,0,0 |
---|
| 53 | yuno_fild10,0,0,0,0 monster Stainer 1174,20,0,0,0 |
---|
| 54 | yuno_fild10,0,0,0,0 monster Dustiness 1114,20,0,0,0 |
---|
| 55 | yuno_fild10,0,0,0,0 monster Geographer 1368,20,0,0,0 |
---|
| 56 | yuno_fild10,0,0,0,0 monster Hunter Fly 1035,10,0,0,0 |
---|
| 57 | |
---|
| 58 | //================================================== |
---|
| 59 | // ein_fild01 - Einbroch Field |
---|
| 60 | //================================================== |
---|
| 61 | ein_fild01,0,0,0,0 monster Punk 1199,50,0,0,0 |
---|
| 62 | ein_fild01,0,0,0,0 monster Demon Fungus 1378,50,0,0,0 |
---|
| 63 | |
---|
| 64 | //================================================== |
---|
| 65 | // ein_fild02 - Einbroch Field |
---|
| 66 | //================================================== |
---|
| 67 | ein_fild02,0,0,0,0 monster Driller 1380,40,0,0,0 |
---|
| 68 | ein_fild02,0,0,0,0 monster Demon Fungus 1378,25,0,0,0 |
---|
| 69 | ein_fild02,0,0,0,0 monster Ungoliant 1618,1,86400000,86000000,0 |
---|
| 70 | |
---|
| 71 | //================================================== |
---|
| 72 | // ein_fild05 - Einbroch Field |
---|
| 73 | //================================================== |
---|
| 74 | ein_fild05,0,0,0,0 monster Mineral 1614,35,0,0,0 |
---|
| 75 | ein_fild05,0,0,0,0 monster Anopheles 1627,30,0,0,0 |
---|
| 76 | ein_fild05,0,0,0,0 monster Obsidian 1615,20,0,0,0 |
---|
| 77 | ein_fild05,0,0,0,0 monster Demon Pungus 1378,20,0,0,0 |
---|
| 78 | ein_fild05,0,0,0,0 monster Geographer 1368,10,0,0,0 |
---|