root/db/mob_poring.txt
@
1
Revision 1, 385 bytes (checked in by jinshiro, 17 years ago) |
---|
Rev | Line | |
---|---|---|
[1] | 1 | // Poring Box Summonable Monsters Database |
2 | // | |
3 | // Structure of Database: | |
4 | // MobID,DummyName,Rate | |
5 | ||
6 | 0,Poring,1002 | |
7 | 1002,Poring,1000000 | |
8 | 1031,Poporing,1000000 | |
9 | 1062,Santa Poring,200000 | |
10 | 1090,Mastering,400000 | |
11 | 1096,Angeling,200000 | |
12 | 1113,Drops,1000000 | |
13 | 1120,Ghostring,200000 | |
14 | 1242,Marin,1000000 | |
15 | 1388,Arc Angeling,200000 | |
16 | 1582,Deviling,200000 | |
17 | 1613,Metaling,1000000 | |
18 | 1784,Stapo,800000 |
Note: See TracBrowser
for help on using the browser.