[1] | 1 | // Arrow Crafting Database |
---|
| 2 | // |
---|
| 3 | // Structure of Database: |
---|
| 4 | // SourceID,MakeID1,MakeAmount1,...,MakeID5,MakeAmount5 |
---|
| 5 | |
---|
| 6 | // Old Blue Box --> 50 Sharp Arrows, 50 Sleep Arrows |
---|
| 7 | 603,1764,50,1768,50 |
---|
| 8 | // Dead Branch --> 40 Mute Arrows |
---|
| 9 | 604,1769,40 |
---|
| 10 | // Amulet --> 40 Cursed Arrows |
---|
| 11 | 609,1761,40 |
---|
| 12 | // Empty Bottle --> 2 Iron Arrows |
---|
| 13 | 713,1770,2 |
---|
| 14 | // Emperium --> 600 Immaterial Arrows, 600 Mute Arrows, 600 Oridecon Arrows |
---|
| 15 | 714,1757,600,1769,600,1765,600 |
---|
| 16 | // Yellow Gemstone --> 30 Stone Arrows, 1 Sleep Arrow |
---|
| 17 | 715,1756,30,1768,1 |
---|
| 18 | // Red Gemstone --> 10 Rusty Arrows, 1 Poison Arrow, 1 Cursed Arrow |
---|
| 19 | 716,1762,10,1763,1,1761,1 |
---|
| 20 | // Blue Gemstone --> 30 Crystal Arrows, 1 Frozen Arrow |
---|
| 21 | 717,1754,30,1759,1 |
---|
| 22 | // Cursed Ruby --> 50 Cursed Arrows, 10 Sleep Arrows |
---|
| 23 | 724,1761,50,1768,10 |
---|
| 24 | // Cracked Diamond --> 50 Sharp Arrows |
---|
| 25 | 733,1764,50 |
---|
| 26 | // Rough Oridecon --> 50 Oridecon Arrows |
---|
| 27 | 756,1765,50 |
---|
| 28 | // Rough Elunium --> 200 Steel Arrows, 5 Stun Arrows |
---|
| 29 | 757,1753,200,1758,5 |
---|
| 30 | // Tree Root --> 7 Arrows |
---|
| 31 | 902,1750,7 |
---|
| 32 | // Scorpion Tail --> 3 Rusty Arrows |
---|
| 33 | 904,1762,3 |
---|
| 34 | // Jellopy --> 4 Arrows |
---|
| 35 | 909,1750,4 |
---|
| 36 | // Garlet --> 12 Iron Arrows |
---|
| 37 | 910,1770,12 |
---|
| 38 | // Scell --> 8 Steel Arrows |
---|
| 39 | 911,1753,8 |
---|
| 40 | // Zargon --> 50 Silver Arrows |
---|
| 41 | 912,1751,50 |
---|
| 42 | // Tooth of Bat --> 1 Shadow Arrow |
---|
| 43 | 913,1767,1 |
---|
| 44 | // Wolf Claw --> 15 Iron Arrows |
---|
| 45 | 920,1770,15 |
---|
| 46 | // Orc's Fang --> 30 Iron Arrows, 5 Steel Arrows, 10 Stone Arrows |
---|
| 47 | 922,1770,30,1753,5,1756,10 |
---|
| 48 | // Evil Horn --> 20 Shadow Arrows, 10 Flash Arrows, 5 Stun Arrows |
---|
| 49 | 923,1767,20,1760,10,1758,5 |
---|
| 50 | // Venom Canine --> 1 Poison Arrow |
---|
| 51 | 937,1763,1 |
---|
| 52 | // Bee Sting --> 1 Rusty Arrow |
---|
| 53 | 939,1762,1 |
---|
| 54 | // Horn --> 35 Iron Arrows |
---|
| 55 | 947,1770,35 |
---|
| 56 | // Cactus Needle --> 50 Arrows |
---|
| 57 | 952,1750,50 |
---|
| 58 | // Gill --> 80 Iron Arrows, 50 Crystal Arrows |
---|
| 59 | 956,1770,80,1754,50 |
---|
| 60 | // Decayed Nail --> 1 Rusty Arrow, 1 Shadow Arrow |
---|
| 61 | 957,1762,1,1767,1 |
---|
| 62 | // Horrendous Mouth --> 5 Shadow Arrows |
---|
| 63 | 958,1767,5 |
---|
| 64 | // Stinky Scale --> 1 Poison Arrow |
---|
| 65 | 959,1763,1 |
---|
| 66 | // Heroic Emblem --> 1 Oridecon Arrow, 5 Stun Arrows |
---|
| 67 | 968,1765,1,1758,5 |
---|
| 68 | // Gold --> 50 Flash Arrows, 50 Oridecon Arrows |
---|
| 69 | 969,1760,50,1765,50 |
---|
| 70 | // Oridecon --> 250 Oridecon Arrows |
---|
| 71 | 984,1765,250 |
---|
| 72 | // Elunium --> 1000 Steel Arrows, 50 Stun Arrows |
---|
| 73 | 985,1753,1000,1758,50 |
---|
| 74 | // Red Blood --> 2000 Fire Arrows |
---|
| 75 | 990,1752,2000 |
---|
| 76 | // Crystal Blue --> 500 Crystal Arrows |
---|
| 77 | 991,1754,500 |
---|
| 78 | // Wind of Verdure --> 500 Arrows of Wind |
---|
| 79 | 992,1755,500 |
---|
| 80 | // Green Live --> 500 Stone Arrows |
---|
| 81 | 993,1756,500 |
---|
| 82 | // Flame Heart --> 6000 Fire Arrows, 5 Mute Arrows |
---|
| 83 | 994,1752,6000,1769,5 |
---|
| 84 | // Mystic Frozen --> 1500 Crystal Arrows, 5 Frozen Arrows |
---|
| 85 | 995,1754,1500,1759,5 |
---|
| 86 | // Rough Wind --> 1500 Arrows of Wind, 5 Sleep Arrows |
---|
| 87 | 996,1755,1500,1768,5 |
---|
| 88 | // Great Nature --> 1500 Stone Arrows, 5 Flash Arrows |
---|
| 89 | 997,1756,1500,1760,5 |
---|
| 90 | // Iron --> 100 Iron Arrows |
---|
| 91 | 998,1770,100 |
---|
| 92 | // Steel --> 100 Steel Arrows |
---|
| 93 | 999,1753,100 |
---|
| 94 | // Star Crumb --> 30 Flash Arrows |
---|
| 95 | 1000,1760,30 |
---|
| 96 | // Star Dust --> 10 Flash Arrows |
---|
| 97 | 1001,1760,10 |
---|
| 98 | // Iron Ore --> 50 Iron Arrows |
---|
| 99 | 1002,1770,50 |
---|
| 100 | // Coal --> 8 Shadow Arrows |
---|
| 101 | 1003,1767,8 |
---|
| 102 | // Phracon --> 50 Iron Arrows |
---|
| 103 | 1010,1770,50 |
---|
| 104 | // Emveretarcon --> 200 Iron Arrows, 40 Silver Arrows |
---|
| 105 | 1011,1770,200,1751,40 |
---|
| 106 | // Mole Claw --> 50 Iron Arrows, 60 Stone Arrows |
---|
| 107 | 1018,1770,50,1756,60 |
---|
| 108 | // Trunk --> 40 Arrows |
---|
| 109 | 1019,1750,40 |
---|
| 110 | // Dokebi Horn --> 40 Iron Arrows, 2 Shadow Arrows |
---|
| 111 | 1021,1770,40,1767,2 |
---|
| 112 | // Porcupine Quill --> 70 Arrows, 30 Stone Arrows |
---|
| 113 | 1027,1750,70,1756,30 |
---|
| 114 | // Mantis Scythe --> 1 Sharp Arrow |
---|
| 115 | 1031,1764,1 |
---|
| 116 | // Dragon Canine --> 1 Oridecon Arrow, 50 Iron Arrows |
---|
| 117 | 1035,1765,1,1770,50 |
---|
| 118 | // Little Evil Horn --> 2 Cursed Arrows, 50 Iron Arrows |
---|
| 119 | 1038,1761,2,1770,50 |
---|
| 120 | // Lantern --> 80 Iron Arrows |
---|
| 121 | 1041,1770,80 |
---|
| 122 | // Orc Claw --> 10 Steel Arrows |
---|
| 123 | 1043,1753,10 |
---|
| 124 | // Zenorc's Fang --> 5 Rusty Arrows |
---|
| 125 | 1044,1762,5 |
---|
| 126 | // Ancient Tooth --> 20 Steel Arrows, 300 Crystal Arrows |
---|
| 127 | 1053,1753,20,1754,300 |
---|
| 128 | // Fang --> 2 Sharp Arrows, 40 Silver Arrows |
---|
| 129 | 1063,1764,2,1751,40 |
---|
| 130 | // Reins --> 100 Iron Arrows, 50 Steel Arrows |
---|
| 131 | 1064,1770,100,1753,50 |
---|
| 132 | // Fine-grained Trunk --> 20 Arrows |
---|
| 133 | 1066,1750,20 |
---|
| 134 | // Solid Trunk --> 20 Arrows |
---|
| 135 | 1067,1750,20 |
---|
| 136 | // Barren Trunk --> 20 Arrows |
---|
| 137 | 1068,1750,20 |
---|
| 138 | // Clock Hand --> 5 Sleep Arrows, 100 Arrows |
---|
| 139 | 1095,1768,5,1750,100 |
---|
| 140 | // Manacles --> 50 Steel Arrows |
---|
| 141 | 1098,1753,50 |
---|
| 142 | // Unicorn Horn --> 1000 Silver Arrows |
---|
| 143 | 2257,1751,1000 |
---|
| 144 | // Opera Masque --> 200 Steel Arrows, 40 Mute Arrows |
---|
| 145 | 2281,1753,200,1769,40 |
---|
| 146 | // Mr. Scream --> 200 Sharp Arrows, 300 Steel Arrows |
---|
| 147 | 2288,1764,200,1753,300 |
---|
| 148 | // Welding Mask --> 200 Steel Arrows, 40 Stun Arrows |
---|
| 149 | 2292,1753,200,1758,40 |
---|
| 150 | // Glittering Jacket --> 1000 Flash Arrows |
---|
| 151 | 2319,1760,1000 |
---|
| 152 | // Wooden Mail --> 700 Arrows, 500 Iron Arrows |
---|
| 153 | 2328,1750,700,1770,500 |
---|
| 154 | // Wooden Mail (Slotted) --> 1000 Arrows, 700 Iron Arrows |
---|
| 155 | 2329,1750,1000,1770,700 |
---|
| 156 | // Silver Robe --> 700 Silver Arrows |
---|
| 157 | 2332,1751,700 |
---|
| 158 | // Silver Robe (Slotted) --> 1000 Silver Arrows, 10 Immaterial Arrows |
---|
| 159 | 2333,1751,1000,1757,10 |
---|
| 160 | // Shackles --> 700 Iron Arrows, 50 Steel Arrows |
---|
| 161 | 2408,1770,700,1753,50 |
---|
| 162 | // Matyr's Leash --> 150 Arrows of Wind, 100 Steel Arrows, 10 Sharp Arrows |
---|
| 163 | 2618,1755,150,1753,100,1764,10 |
---|
| 164 | // Fin Helm --> 600 Crystal Arrows, 200 Steel Arrows |
---|
| 165 | 5014,1754,600,1753,200 |
---|
| 166 | // Ogre Tooth --> 30 Steel Arrows, 5 Rusty Arrows |
---|
| 167 | 7002,1753,30,1762,5 |
---|
| 168 | // Stiff Horn --> 2 Stun Arrows |
---|
| 169 | 7008,1758,2 |
---|
| 170 | // Tail of Steel Scorpion --> 250 Steel Arrows, 1 Poison Arrow |
---|
| 171 | 7010,1753,250,1763,1 |
---|
| 172 | // Young Twig --> 1000 Mute Arrows |
---|
| 173 | 7018,1769,1000 |
---|
| 174 | // Loki's Whispers --> 1000 Shadow Arrows |
---|
| 175 | 7019,1767,1000 |
---|
| 176 | // Mother's Nightmare --> 1000 Cursed Arrows |
---|
| 177 | 7020,1761,1000 |
---|
| 178 | // Foolishness of the Blind --> 200 Flash Arrows |
---|
| 179 | 7021,1760,200 |
---|
| 180 | // Old Hilt --> 1000 Oridecon Arrows |
---|
| 181 | 7022,1765,1000 |
---|
| 182 | // Blade of Darkness --> 600 Sharp Arrows, 200 Shadow Arrows |
---|
| 183 | 7023,1764,600,1767,200 |
---|
| 184 | // Bloody Edge --> 600 Sharp Arrows, 200 Cursed Arrows |
---|
| 185 | 7024,1764,600,1761,200 |
---|
| 186 | // Lucifer's Lament --> 800 Stun Arrows, 400 Mute Arrows, 800 Sleep Arrows |
---|
| 187 | 7025,1758,800,1769,400,1768,800 |
---|
| 188 | // Key of the Clock Tower --> 50 Oridecon Arrows |
---|
| 189 | 7026,1765,50 |
---|
| 190 | // Key of the Underground --> 100 Shadow Arrows |
---|
| 191 | 7027,1767,100 |
---|
| 192 | // Matchstick --> 3000 Fire Arrows |
---|
| 193 | 7035,1752,3000 |
---|
| 194 | // Fang of Garm --> 300 Crystal Arrows |
---|
| 195 | 7036,1754,300 |
---|
| 196 | |
---|
| 197 | //New Ingredients |
---|
| 198 | |
---|
| 199 | //Ice Cubic --> 100 Crystal Arrows |
---|
| 200 | 7066,1754,100 |
---|
| 201 | //Stone Fragment --> 150 Stone Arrows |
---|
| 202 | 7067,1756,150 |
---|
| 203 | //Burnt Tree --> 250 Fire Arrows |
---|
| 204 | 7068,1752,250 |
---|
| 205 | //Destroyed Armor --> 150 Steel Arrows |
---|
| 206 | 7069,1753,150 |
---|
| 207 | //Burning Heart --> 150 Fire Arrows |
---|
| 208 | 7097,1752,150 |
---|
| 209 | //Live Coal --> 100 Fire Arrows |
---|
| 210 | 7098,1752,100 |
---|
| 211 | //Sharp Leaf --> 30 Sharp Arrows |
---|
| 212 | 7100,1764,30 |
---|
| 213 | //Piece of Shield --> 100 Steel Arrows, 100 Oridecon Arrows, 300 Immaterial Arrows |
---|
| 214 | 7108,1753,100,1765,100,1757,300 |
---|
| 215 | //Shining Spear Blade --> 100 Oridecon Arrows |
---|
| 216 | 7109,1765,100 |
---|
| 217 | //Burning Horseshoe --> 100 Steel Arrows |
---|
| 218 | 7120,1753,100 |
---|
| 219 | //Dragon Skin --> 10 Steel Arrows, 50 Cursed Arrows, 50 Mute Arrows |
---|
| 220 | 7123,1753,10,1761,50,1769,50 |
---|
| 221 | //Piece of Bamboo --> 100 Arrows |
---|
| 222 | 7150,1750,100 |
---|
| 223 | //Poisonous Toad Skin --> 20 Poison Arrows |
---|
| 224 | 7155,1763,20 |
---|
| 225 | //Hard Feeler --> 20 Sharp Arrows |
---|
| 226 | 7163,1764,20 |
---|
| 227 | //Solid Peach --> 30 Stun Arrows |
---|
| 228 | 7164,1758,30 |
---|
| 229 | //Leopard Claw --> 10 Sharp Arrows |
---|
| 230 | 7172,1764,10 |
---|
| 231 | //Armor Piece of Dullahan --> 150 Shadow Arrows |
---|
| 232 | 7210,1767,150 |
---|
| 233 | //Tangled Chain --> 50 Steel Arrows, 50 Shadow Arrows |
---|
| 234 | 7221,1753,50,1767,50 |
---|
| 235 | //Cat's Eye Stone --> 200 Arrows of Wind |
---|
| 236 | 7263,1755,200 |
---|
| 237 | //Dark Crystal Fragment --> 30 Cursed Arrows, 50 Shadow Arrows |
---|
| 238 | 7315,1761,30,1767,50 |
---|
| 239 | //Insect Leg --> 10 Sharp Arrows, 50 Poison Arrows |
---|
| 240 | 7316,1764,10,1763,50 |
---|
| 241 | //Old Pick --> 100 Rusty Arrows, 50 Steel Arrows |
---|
| 242 | 7318,1762,100,1753,50 |
---|
| 243 | //Used Iron Plate --> 100 Steel Arrows, 100 Rusty Arrows |
---|
| 244 | 7319,1753,100,1762,100 |
---|
| 245 | //Crystal Fragment --> 10 Flash Arrows, 30 Sleep Arrows |
---|
| 246 | 7321,1760,10,1768,30 |
---|
| 247 | //Battered Kettle --> 50 Steel Arrows |
---|
| 248 | 7323,1753,50 |
---|
| 249 | //Will of the Darkness --> 30 Cursed Arrows, 30 Poison Arrows, 50 Shadow Arrows |
---|
| 250 | 7340,1761,30,1763,30,1767,50 |
---|
| 251 | //Golden Ornament --> 200 Silver Arrows, 300 Holy Arrows |
---|
| 252 | 7435,1751,200,1772,300 |
---|
| 253 | //Cursed Seal --> 50 Cursed Arrows, 50 Mute Arrows |
---|
| 254 | 7442,1761,50,1769,50 |
---|
| 255 | //Green Bijou --> 100 Stone Arrows, 80 Poison Arrows |
---|
| 256 | 7445,1756,100,1763,80 |
---|
| 257 | //Blue Bijou --> 50 Arrows of Wind, 50 Crystal Arrows, 80 Frozen Arrows |
---|
| 258 | 7446,1755,50,1754,50,1759,80 |
---|
| 259 | //Red Bijou --> 100 Fire Arrows, 80 Flash Arrows |
---|
| 260 | 7447,1752,100,1760,80 |
---|
| 261 | //Yellow Bijou --> 50 Silver Arrows, 50 Immaterial Arrows, 80 Sleep Arrows |
---|
| 262 | 7448,1751,50,1757,50,1768,80 |
---|
| 263 | //Skeletal Armor Piece --> 500 Immaterial Arrows, 200 Shadow Arrows, 100 Oridecon Arrows |
---|
| 264 | 7450,1757,500,1767,200,1765,100 |
---|
| 265 | //Fire Dragon Scale --> 300 Fire Arrows, 300 Stun Arrows |
---|
| 266 | 7451,1752,300,1758,300 |
---|
| 267 | //Valhalla's Flower --> 600 Immaterial Arrows, 600 Holy Arrows, 600 Sharp Arrows |
---|
| 268 | 7510,1757,600,1772,600,1764,600 |
---|
| 269 | //Rune of Darkness --> 300 Shadow Arrows, 150 Flash Arrows |
---|
| 270 | 7511,1767,300,1760,150 |
---|
| 271 | //Ice Heart --> 50 Crystal Arrows, 50 Frozen Arrows |
---|
| 272 | 7561,1754,50,1759,50 |
---|
| 273 | //Ice Scale --> 150 Crystal Arrows, 400 Frozen Arrows, 200 Mute Arrows |
---|
| 274 | 7562,1754,150,1759,400,1769,200 |
---|
| 275 | //Will of the Red Darkness --> 200 Cursed Arrows, 200 Poison Arrows, 100 Shadow Arrows |
---|
| 276 | 7566,1761,200,1763,200,1767,100 |
---|
| 277 | //Crackling Skull --> 50 Shadow Arrows, 50 Cursed Arrows |
---|
| 278 | 7752,1767,50,1761,50 |
---|
| 279 | //Broken Farm Tool --> 50 Rusty Arrows, 10 Iron Arrows, 20 Cursed Arrows |
---|
| 280 | 7753,1762,50,1770,10,1761,20 |
---|